Engine N47 D20 C2 l · Diesel · 90–200 PSBMW172 vehicle typesUsed, completeUsed, bareReconditioned, barefrom€1,288Buy a BMW 5 (E60) engine
- 40Engine variants
- 18Motorcodes online
- from €743Engine price
Used and reconditioned engines for the BMW 5 (E60), inspected and covered by a 12-month warranty. Choose your engine variant or send us the VIN and we will tell you exactly which engine fits.
Matching engines for the BMW 5 (E60)
18 engine codes online, sorted by popularity. We confirm your engine using the VIN.
Engine N47 D20 C2 l · Diesel · 90–200 PSBMW172 vehicle typesUsed, completeUsed, bareReconditioned, barefrom€1,288All 18 engine codes
All engine variants of BMW 5 (E60)
Each row shows power, production period, assigned engine codes and the lowest price.
Diesel
- 520 d · 150 PS110 kW · 09/2005 – 02/2007M47 D20 (204D4)from €743
- 520 d · 163 PS120 kW · 09/2005 – 12/2009M47 D20 (204D4)N47 D20 AN47 D20 Cfrom €743
- 520 d · 177 PS130 kW · 09/2007 – 12/2009N47 D20 AN47 D20 Cfrom €1,123
- 525 d · 163 PS120 kW · 12/2004 – 03/2010M57 D25 (256D2)from €788
- 525 d · 177 PS130 kW · 06/2004 – 03/2010M57 D25 (256D2)from €788
- 525 d · 197 PS145 kW · 01/2007 – 03/2010M57 D30 (306D3)from €1,099
- 525 d xDrive · 197 PS145 kW · 09/2008 – 12/2009M57 D30 (306D3)from €1,099
- 525 xd · 197 PS145 kW · 09/2007 – 08/2008M57 D30 (306D3)from €1,099
- 530 d · 211 PS155 kW · 09/2002 – 12/2009M57 D30 (306D2)M57 D30 (306D3)from €879
- 530 d · 218 PS160 kW · 09/2002 – 09/2005M57 D30 (306D2)from €879
- 530 d · 231 PS170 kW · 09/2005 – 03/2007M57 D30 (306D3)from €1,099
- 530 d · 235 PS173 kW · 02/2007 – 12/2009M57 D30 (306D3)from €1,099
- 530 d xDrive · 235 PS173 kW · 09/2007 – 12/2009M57 D30 (306D3)from €1,099
- 530 xd · 231 PS170 kW · 02/2005 – 02/2007M57 D30 (306D3)from €1,099
- 530 xd · 235 PS173 kW · 03/2007 – 08/2007M57 D30 (306D3)from €1,099
- 535 d · 272 PS200 kW · 09/2004 – 03/2010M57 D30 (306D4)from €1,597
- 535 d · 286 PS210 kW · 01/2007 – 03/2010M57 D30 (306D5)from €1,758
Petrol
- 520 i · 156 PS115 kW · 09/2007 – 02/2010N46 B20 Bfrom €1,007
- 520 i · 163 PS120 kW · 12/2006 – 03/2010N43 B20 Afrom €1,260
- 520 i · 170 PS125 kW · 07/2003 – 03/2010M54 B22 (226S1)from €966
- 520 i · 170 PS125 kW · 09/2007 – 12/2009N43 B20 Afrom €1,260
- 523 i · 177 PS130 kW · 10/2004 – 02/2007N52 B25 Afrom €1,316
- 523 i · 190 PS140 kW · 03/2007 – 12/2009N53 B25 Afrom €1,975
- 525 i · 192 PS141 kW · 09/2003 – 02/2005M54 B25 (256S5)from €1,078
- 525 i · 211 PS155 kW · 07/2005 – 03/2010N52 B25 Afrom €1,316
- 525 i · 211 PS155 kW · 01/2007 – 03/2010N53 B30 Afrom €1,919
- 525 i · 218 PS160 kW · 03/2005 – 12/2009N52 B25 Afrom €1,316
- 525 i · 218 PS160 kW · 01/2007 – 03/2010N53 B30 Afrom €1,919
- 525 i · 218 PS160 kW · 03/2005 – 03/2007N52 B30 Afrom €1,718
- 525 i xDrive · 218 PS160 kW · 09/2008 – 03/2010N53 B30 Afrom €1,919
- 525 xi · 218 PS160 kW · 04/2005 – 02/2007N52 B25 Afrom €1,316
- 525 xi · 218 PS160 kW · 03/2007 – 12/2009N53 B30 Afrom €1,919
- 530 i · 258 PS190 kW · 03/2005 – 03/2007N52 B30 Afrom €1,718
- 530 i · 272 PS200 kW · 03/2007 – 12/2009N52 B30 Afrom €1,718
- 530 i xDrive · 272 PS200 kW · 09/2008 – 12/2009N53 B30 Afrom €1,919
- 530 xi · 258 PS190 kW · 09/2004 – 02/2007N52 B30 Afrom €1,718
- 530 xi · 272 PS200 kW · 02/2007 – 08/2008N53 B30 Afrom €1,919
- 530 xi · 272 PS200 kW · 03/2007 – 10/2009N52 B30 Afrom €1,718
- 545 i · 333 PS245 kW · 07/2003 – 08/2005N62B44Afrom €1,484
- 550 i · 367 PS270 kW · 09/2005 – 12/2009N62 B48 Bfrom €1,691
Guide prices exclude shipping and deposit. We state your exact price in the quote.
Warehouse, inspection and workshop
How we work before an engine for your BMW 5 (E60) leaves our warehouse.
- Every engine is inspected before sale
- Our high-bay warehouse
- Engine reconditioning in our workshop
- Cylinder leak-down test
- Engines of all makes from stock
- Your quote is prepared in the office
- Wear parts are replaced with new parts
How much does an engine for the BMW 5 (E60)?
Typical prices
Most frequently offered engines
- N43B20AUsed · complete€1,599–€3,060
- N52B25AUsed · bare€1,352–€1,457
- M57D30306D3Used · bare€1,310–€1,401
Guide prices exclude shipping and deposit. We state your exact price in the quote.
A photo of the registration document is all we need.
The registration certificate (Part I) shows the manufacturer key (field 2.1), type key (field 2.2) and vehicle identification number (field E). This lets us determine the exact engine for your vehicle.
Send a photo via WhatsAppCommon mistakes made by inexperienced dealers
- The engine does not fit the vehicle
- Connections or ancillaries do not fit
- Wrong model year or wrong variant
- Missing engine code details
How we make sure the engine in your BMW 5 (E60) fits
- Checked via VIN
We use your VIN to check the exact version of your vehicle.
- Match the engine code and variant
We compare the engine code, power output and year with the available engine.
- Scope of delivery clearly stated in the quote
You can see in advance which parts are included and which you will need to transfer.
- Ask instead of guessing
If anything is unclear, we will contact you before you order.
Please also check the details in the quote with your workshop.
Buying a BMW 5 (E60) engine: questions and answers
How much does an engine for the BMW 5 (E60) cost?+
A used engine without ancillaries typically costs €1,413–€1,500, a reconditioned engine €2,160–€2,605. The exact price depends on the engine code, condition and scope of delivery and is stated in your free quote.
Which engines fit the BMW 5 (E60)?+
Depending on the engine variant, examples include engine codes N47 D20 C, N43 B20 A, N47 D20 A, N53 B30 A, N52 B25 A, N46 B20 B, N52 B30 A, M57 D30 (306D3) and more. We check which code is actually fitted using your VIN.
Which engine is fitted in my BMW 5 (E60)?+
You will often find the engine code on the engine block or in the service book. The safest way is the vehicle identification number (VIN) from the registration document, field E. Simply send us a photo of the registration document via WhatsApp.
Used or reconditioned?+
A used engine is the cheapest and fastest option (6–9 working days). A reconditioned engine is rebuilt to 0 km and has renewed wear parts (8–11 working days). Both come with a 12-month warranty.

A dedicated contact person for your engine.
We check your vehicle data and current stock. You receive a clear quote with price, mileage and the exact scope of delivery.
- Fitment checked using vehicle data and VIN
- All available versions compared
- Personal contact before and after purchase

Which engine fits your BMW 5 (E60)?
Send us your vehicle details or a photo of the registration document. We check fitment and stock and come back to you with a detailed quote.








